Top 120 US Citation Sites & Directories
If you’re looking for the best, most powerful directories and sites in the United States to list your business on, you’ve come to the right place. We’re covering the top 120 US business directories and sites including approximate traffic, current domain rating (Semrush), and backlink count. This list is the last one you’ll ever need to read!
What is a citation on a Business directory?
A citation on a US business directory is any mention of the name, address, and phone number of an American business. It lists a business’ information in specific sites and directories that are either related to the United States, or the rest of the world.Â
While the name, address, and phone number make up the most significant and critical part of a citation, numerous other data points also play a role. These points can include a website, a business description, and photos or videos.
Why are citations important for Local SEO?
The idea behind a citation is that a mention of your business across the web should increase its popularity. The more popular a business is in Google’s eyes, the higher the chance to increase its local search rank. Citation building is part of the main ranking factor: prominence.Â
Google regularly investigates the web for information. If your business details across the web match the details on Google Business Profile, that’s a sign that your business is also more legitimate.
Best 120 Directory Submission Sites for Local SEO in the United States
# | URL | DR | Backlinks | Traffic |
---|---|---|---|---|
1 | twitter.com | 98 | 64457844758 | 2552891288 |
2 | linkedin.com | 96 | 14785806903 | 760879483 |
3 | google.com/business | 95 | 3162 | 45773092343 |
4 | youtube.com | 92 | 43994521759 | 13971413350 |
5 | apple.com | 91 | 8626648458 | 393038590 |
6 | facebook.com | 89 | 76860779116 | 11601142546 |
7 | bbb.org | 88 | 383118654 | 27167208 |
8 | bing.com | 88 | 1946088665 | 1008724594 |
9 | trustpilot.com | 88 | 861192379 | 80906000 |
10 | vimeo.com | 87 | 2036427499 | 134033293 |
11 | yelp.com | 86 | 500150074 | 164757191 |
12 | dailymotion.com | 85 | 377761287 | 152914939 |
13 | foursquare.com | 84 | 103415241 | 30265243 |
14 | mapquest.com | 82 | 96937928 | 36078708 |
15 | bizjournals.com | 82 | 139354282 | 16915550 |
16 | crunchbase.com | 80 | 52780858 | 10687072 |
17 | dnb.com | 80 | 88119800 | 11555287 |
18 | yellowpages.com | 80 | 126236240 | 33107697 |
19 | hubspot.com | 79 | 165828803 | 40869501 |
20 | manta.com | 77 | 11909092 | 6506505 |
21 | here.com | 76 | 34294174 | 2306859 |
22 | homeadvisor.com | 76 | 14463560 | 12927813 |
23 | angieslist.com | 74 | 8085538 | 49232 |
24 | brownbook.net | 74 | 4661322 | 231224 |
25 | merchantcircle.com | 74 | 11948066 | 1676508 |
26 | superpages.com | 74 | 17542729 | 622239 |
27 | nextdoor.com | 73 | 13604461 | 145463298 |
28 | fonolive.com | 72 | 24124121 | 185317 |
29 | showmelocal.com | 72 | 2201484 | 434864 |
30 | justdial.com | 72 | 9665096 | 60562247 |
31 | storeboard.com | 72 | 25013197 | 357721 |
32 | hub.biz | 71 | 6429424 | 1231617 |
33 | mydrive.tomtom.com | 71 | 60345 | 4359193 |
34 | bizcommunity.com | 71 | 14981758 | 465468 |
35 | cylex.us.com | 71 | 10393502 | 0 |
36 | whitepages.com | 70 | 9725771 | 42415699 |
37 | alignable.com | 70 | 2676920 | 3582804 |
38 | tuugo.us | 70 | 2405817 | 118925 |
39 | yellowbot.com | 70 | 10075328 | 74302 |
40 | ebusinesspages.com | 69 | 6515146 | 201167 |
41 | bubblelife.com | 69 | 5898342 | 470726 |
42 | chamberofcommerce.com | 69 | 7221531 | 998045 |
43 | dexknows.com | 69 | 4127595 | 102289 |
44 | fyple.com | 69 | 838941 | 74925 |
45 | 40billion.com | 69 | 7065459 | 65692 |
46 | yellowbook.com | 68 | 3436396 | 2264326 |
47 | zeemaps.com | 68 | 2572785 | 332163 |
48 | 2findlocal.com | 67 | 6071644 | 400904 |
49 | company.com | 67 | 7686776 | 132946 |
50 | trepup.com | 67 | 3977199 | 242164 |
51 | communitywalk.com | 66 | 3559343 | 37972 |
52 | yellowpagecity.com | 66 | 1370380 | 56007 |
53 | hotfrog.com | 66 | 4897857 | 139453 |
54 | insiderpages.com | 66 | 1848054 | 237826 |
55 | salespider.com | 66 | 1503056 | 352867 |
56 | spoke.com | 66 | 5256785 | 271605 |
57 | ezlocal.com | 65 | 5540669 | 388078 |
58 | globalcatalog.com | 65 | 2241167 | 156002 |
59 | freelistingusa.com | 65 | 1422115 | 81925 |
60 | justlanded.com | 65 | 1680565 | 625017 |
61 | cityfos.com | 65 | 1078554 | 141165 |
62 | myhuckleberry.com | 65 | 1025893 | 92381 |
63 | scribblemaps.com | 65 | 1597854 | 300849 |
64 | americantowns.com | 64 | 2884896 | 768746 |
65 | callupcontact.com | 64 | 4665788 | 170661 |
66 | botw.org | 63 | 2665165 | 181434 |
67 | iglobal.co | 63 | 4376890 | 448389 |
68 | localdatabase.com | 63 | 383567 | 9371 |
69 | pr.business | 63 | 1356108 | 82712 |
70 | citysquares.com | 62 | 2590184 | 32966 |
71 | bizhwy.com | 62 | 980868 | 71315 |
72 | ibegin.com | 62 | 2115478 | 78638 |
73 | infobel.com | 62 | 3354628 | 2493338 |
74 | n49.com | 62 | 1493326 | 361807 |
75 | lacartes.com | 61 | 1811567 | 449407 |
76 | agreatertown.com | 61 | 2283726 | 345880 |
77 | parkbench.com | 61 | 1373899 | 458690 |
78 | finduslocal.com | 61 | 70942 | 272203 |
79 | infofree.com | 61 | 1145051 | 14620 |
80 | yellow.place | 61 | 1194354 | 246380 |
81 | cgmimm.com | 61 | 1642576 | 114499 |
82 | elocal.com | 60 | 2237419 | 913612 |
83 | parishesonline.com | 60 | 1320921 | 859696 |
84 | expressbusinessdirectory.com | 59 | 1267373 | 48148 |
85 | businesslistingplus.com | 59 | 487366 | 81267 |
86 | b2byellowpages.com | 59 | 145639 | 1149312 |
87 | claimspages.com | 59 | 170472 | 62233 |
88 | cybo.com | 59 | 1858892 | 2367897 |
89 | whatsyourhours.com | 59 | 429783 | 152426 |
90 | igotbiz.com | 59 | 1178466 | 146705 |
91 | findglocal.com | 58 | 418657 | 276132 |
92 | teleadreson.com | 57 | 1421877 | 305902 |
93 | us.centralindex.com | 57 | 24972 | 101573 |
94 | companylistingnyc.com | 57 | 731854 | 90004 |
95 | thecityclassified.com | 57 | 1677027 | 88853 |
96 | postclassifiedadfree.com | 57 | 20537 | 238540 |
97 | firmania.com | 56 | 2969 | 22591 |
98 | webforcompany.com | 56 | 186566 | 134977 |
99 | local.com | 55 | 15062911 | 3952799 |
100 | localstack.com | 55 | 304859 | 12205 |
101 | posteezy.com | 55 | 978264 | 41406 |
102 | townplanner.com | 54 | 141928 | 268133 |
103 | welocalpeople.com | 54 | 200122 | 187372 |
104 | gomylocal.com | 53 | 209768 | 89138 |
105 | loc8nearme.com | 53 | 86150 | 2577138 |
106 | directorytogoto.com | 51 | 777728 | 109245 |
107 | hrbusinesslive.com | 51 | 1857829 | 134918 |
108 | areaconnect.com | 50 | 202524 | 33071 |
109 | peeplocal.com | 50 | 577921 | 144588 |
110 | nextbizthing.com | 50 | 466769 | 409699 |
111 | eliteservicesnetwork.com | 50 | 893933 | 31909 |
112 | bizbangboom.com | 50 | 3626127 | 21331 |
113 | start.cortera.com | 48 | 96893 | 364035 |
114 | neustarlocaleze.biz | 46 | 3058912 | 17918 |
115 | ilocatelocal.com | 41 | 214508 | 194083 |
116 | golocal247.com | 40 | 1429377 | 120648 |
117 | cityinsider.com | 38 | 51935 | 2421 |
118 | locationrater.com.webstatdata.com | 38 | 4 | 48452 |
119 | yplocal.com | 38 | 179200 | 551 |
120 | localpacket.com | 34 | 16481 | 4821 |
What to consider when creating citations for local businesses in the USA?
When listing a business on several directories and sites, many considerations should be taken into account.
- Consistency. Ensure the data you add is the same across all other directories/sites. Don't deviate from the business info you've used on the Google Business Profile. Data consistency is the key when creating citations for your US business.
- Quality. The sites you want your business listed on need to be related to your business. Meaning a US business should be listed on US or global sites and directories in the first place. It might confuse Google if you start to list your business on Indian directories, too.
- Quantity. There are thousands of business directories on the internet. The good news is: you don't need to list your business on all of them. List your business on the most popular directories and sites (see list below) and try to get some local and niche-related directories, too.
- Do It For The Customer. While citations may affect your local rankings, try to see them as another way to contact you. Customers don't only come to you from Google. Some might choose another directory. When creating the citations, use your best photos, a great business description, and accurate opening hours. Customers dislike false information.
Frequently Asked Questions
How to perform a US citation campaign?
There are several ways to create citations. Here are a few that I have used for my clients’ businesses:
- Fiverr. Not everything on Fiverr is pure BS. You will need to put some effort into searching for a reliable person who offers citation building. 120 citations can be as cheap as $5. However, if it's the wrong person it can turn your citation campaign into a nightmare.
- Manually. You can add your business to sites and directories yourself. It just takes time but it's certainly the most reliable option.
- Professional Services. Brightlocal provides citation campaigns, including citation check-ups. It starts at rates as low as $2 per citation.
What types of citations can I create?
There are two fundamental citation types: Structured & unstructured citation types. Then, there are also four citation categories: global, national, local, and industry-related citations.Â
- Unstructured citations can be any mentions of your business or links that act as a reference to your business on any sites that aren't designed to list business information at scale.
- Structured citations are mentions of your business on sites designed to list information about many similar businesses.
What are the best citation sites?
The best citation sites are those that refer customers to your business. If those sites have high authority and are accepted by many similar companies, that’s a good sign. Do your research, find places where your customers hang out online, and then get in front of them.