Top 220 Indian Citation Sites & Directories
The search for the top citation sites and directories in India stops with this list. In this article, we cover the best citation sites in India for your business, including approximate traffic, current domain rating, and backlink count.
What is a citation on a Business directory?
A citation is a reference to a business online that can be found in what is known as a directory. Citations include important information, such as name, address and phone number, so that it is easier for people to find your business.Â
But your business information alone isn’t the only information that makes your business easier to find. Other points of data, such as a website and photos or videos, also play a role in the citation.
Why are citations important for Local SEO?
Citations are meant to help improve the chances of your business being found on local search. The more times your business is found on Indian directories, the more chances your business has to become a popular query on search engines, like Google. Becoming popular in search results in your business becoming a top result on search result pages, which results in an important factor known as prominence.Â
Search engines, specifically Google, regularly investigate information on the Internet. So, as long as your information matches what information is available on the Google Business profile, then this is a sign to Google that your business is legitimate.
Best 220 Directory Submission Sites for Local SEO in India
# | URL | Domain Rating | Backlinks | Traffic |
---|---|---|---|---|
1 | twitter.com | 98 | 64457844758 | 2552891288 |
2 | linkedin.com | 96 | 14785806903 | 760879483 |
3 | google.com/business | 95 | 3162 | 45773092343 |
4 | youtube.com | 92 | 43994521759 | 13971413350 |
5 | apple.com | 91 | 8626648458 | 393038590 |
6 | facebook.com | 89 | 76860779116 | 11601142546 |
7 | bbb.org | 88 | 383118654 | 27167208 |
8 | bing.com | 88 | 1946088665 | 1008724594 |
9 | trustpilot.com | 88 | 861192379 | 80906000 |
10 | vimeo.com | 87 | 2036427499 | 134033293 |
11 | yelp.com | 86 | 500150074 | 164757191 |
12 | dailymotion.com | 85 | 377761287 | 152914939 |
13 | foursquare.com | 84 | 103415241 | 30265243 |
14 | bizjournals.com | 82 | 139354282 | 16915550 |
15 | mapquest.com | 82 | 96937928 | 36078708 |
16 | angel.co | 81 | 51999068 | 4936530 |
17 | crunchbase.com | 80 | 52780858 | 10687072 |
18 | dnb.com | 80 | 88119800 | 11555287 |
19 | yellowpages.com | 80 | 126236240 | 33107697 |
20 | hubspot.com | 79 | 165828803 | 40869501 |
21 | manta.com | 77 | 11909092 | 6506505 |
22 | here.com | 76 | 34294174 | 2306859 |
23 | homeadvisor.com | 76 | 14463560 | 12927813 |
24 | webestools.com | 75 | 15189972 | 456354 |
25 | angieslist.com | 74 | 8085538 | 49232 |
26 | brownbook.net | 74 | 4661322 | 231224 |
27 | merchantcircle.com | 74 | 11948066 | 1676508 |
28 | sitejabber.com | 74 | 38734128 | 2047062 |
29 | superpages.com | 74 | 17542729 | 622239 |
30 | mouthshut.com | 73 | 56914232 | 4180125 |
31 | sulekha.com | 73 | 34440169 | 8305112 |
32 | exportersindia.com | 72 | 16890202 | 1365391 |
33 | indiamart.com | 72 | 169485564 | 46542749 |
34 | justdial.com | 72 | 9969582 | 60562247 |
35 | showmelocal.com | 72 | 2231353 | 434864 |
36 | storeboard.com | 72 | 25192034 | 357721 |
37 | bizcommunity.com | 71 | 15116910 | 465468 |
38 | dev.to | 71 | 11861519 | 17491674 |
39 | enrollbusiness.com | 71 | 4573830 | 202103 |
40 | e27.co | 70 | 2684700 | 93216 |
41 | reviewcentre.com | 70 | 4082151 | 242538 |
42 | yellowbot.com | 70 | 10118662 | 74302 |
43 | 40billion.com | 69 | 7143265 | 65692 |
44 | releasewire.com | 69 | 3981167 | 33236 |
45 | zaubacorp.com | 69 | 5453698 | 6418253 |
46 | apsense.com | 68 | 12958804 | 78229 |
47 | prlog.org | 68 | 7443237 | 154524 |
48 | 2findlocal.com | 67 | 6097146 | 400904 |
49 | goodfirms.co | 67 | 6658603 | 563113 |
50 | gust.com | 67 | 9014240 | 174688 |
51 | hostsearch.com | 67 | 2683472 | 5867 |
52 | laimoon.com | 67 | 1532499 | 689379 |
53 | trepup.com | 67 | 3995560 | 242164 |
54 | webindia123.com | 67 | 12645877 | 703331 |
55 | zumvu.com | 67 | 6406890 | 12776 |
56 | basenotes.net | 66 | 2470974 | 46816 |
57 | communitywalk.com | 66 | 3585590 | 37972 |
58 | spoke.com | 66 | 5309267 | 271605 |
59 | yoomark.com | 66 | 5229215 | 9159 |
60 | craft.co | 65 | 8160866 | 1926803 |
61 | place123.net | 65 | 1427989 | 331657 |
62 | callupcontact.com | 64 | 4742496 | 170661 |
63 | csslight.com | 64 | 3894367 | 26564 |
64 | dead.net | 64 | 2144959 | 2452520 |
65 | orapages.com | 64 | 1401364 | 84704 |
66 | startupxplore.com | 64 | 3268169 | 111131 |
67 | briefingwire.com | 62 | 431269 | 26268 |
68 | citysquares.com | 62 | 2629783 | 32966 |
69 | edugorilla.com | 62 | 636360 | 547153 |
70 | ezilon.com | 62 | 3063172 | 77465 |
71 | find-us-here.com | 62 | 2615787 | 158178 |
72 | fullhyderabad.com | 62 | 77334 | 118636 |
73 | maharashtradirectory.com | 62 | 3448296 | 79360 |
74 | owler.com | 62 | 2330400 | 1319358 |
75 | prsync.com | 62 | 1366641 | 114712 |
76 | clickindia.com | 61 | 467706 | 182149 |
77 | dealerbaba.com | 61 | 883969 | 32410 |
78 | lacartes.com | 61 | 1857562 | 449407 |
79 | afaqs.com | 60 | 568507 | 272037 |
80 | bizcyclone.com | 60 | 508839 | 28408 |
81 | bunity.com | 60 | 2349534 | 183730 |
82 | elocal.com | 60 | 2248863 | 913612 |
83 | ijnet.org | 60 | 672886 | 82274 |
84 | index.co | 60 | 957228 | 17097 |
85 | startus.cc | 60 | 1835797 | 506892 |
86 | tradeindia.com | 60 | 14677460 | 2927053 |
87 | appfutura.com | 59 | 692902 | 13518 |
88 | asklaila.com | 59 | 106124 | 136967 |
89 | cybo.com | 59 | 1886484 | 2367897 |
90 | expressbusinessdirectory.com | 59 | 1284917 | 48148 |
91 | igotbiz.com | 59 | 1214667 | 146705 |
92 | listography.com | 59 | 712987 | 327147 |
93 | findglocal.com | 58 | 423308 | 276132 |
94 | threebestrated.in | 58 | 316881 | 808572 |
95 | adfreeposting.com | 57 | 93674 | 8732 |
96 | go4worldbusiness.com | 57 | 451157 | 1049040 |
97 | thetoptens.com | 57 | 558335 | 2320714 |
98 | 99nearby.com | 56 | 26578 | 45503 |
99 | craftfoxes.com | 56 | 863321 | 110350 |
100 | grotal.com | 56 | 245290 | 479755 |
101 | tuugo.co.uk | 56 | 170116 | 48451 |
102 | yalwa.in | 56 | 4637908 | 10363 |
103 | zipleaf.com | 55 | 1063292 | 102121 |
104 | hotfrog.in | 54 | 1123506 | 27159 |
105 | locanto.asia | 54 | 6650279 | 736511 |
106 | onestopb2b.com | 54 | 1298084 | 11264 |
107 | eindiabusiness.com | 53 | 269826 | 10283 |
108 | infoline.com | 53 | 16907 | 244540 |
109 | tupalo.net | 53 | 191333 | 177731 |
110 | addyp.com | 52 | 967639 | 93759 |
111 | callme.co.in | 52 | 505251 | 32058 |
112 | city-map.com | 52 | 73824059 | 19900 |
113 | tuugo.in | 52 | 605648 | 9485 |
114 | companylist.org | 51 | 100095 | 46575 |
115 | fundoodata.com | 50 | 89715 | 338948 |
116 | vanik.com | 49 | 1063365 | 9109 |
117 | driveat.com | 48 | 1302577 | 21913 |
118 | freeadstime.org | 47 | 384506 | 94614 |
119 | nicefirm.com | 47 | 483275 | 6906 |
120 | clickedindia.net | 46 | 70248 | 154064 |
121 | indianyellowpages.com | 45 | 47713 | 61100 |
122 | localfrog.in | 45 | 199901 | 4432 |
123 | ncrcities.com | 45 | 505033 | 9945 |
124 | targetstudy.com | 45 | 105459 | 981489 |
125 | zonalinfo.com | 45 | 2746 | 40808 |
126 | jantareview.com | 44 | 747261 | 24660 |
127 | yelu.in | 44 | 512690 | 12397 |
128 | akama.com | 43 | 119942 | 119935 |
129 | loclists.com | 43 | 30716 | 162079 |
130 | locpages.com | 43 | 29124 | 194926 |
131 | sabmilega.com | 43 | 1884 | 6489 |
132 | ypgo.net | 43 | 1469221 | 152535 |
133 | dotnetfunda.com | 42 | 78993 | 41839 |
134 | loclisting.com | 42 | 26549 | 130894 |
135 | qutee.com | 42 | 791325 | 8743 |
136 | vcsdata.com | 42 | 17171 | 13769 |
137 | wallclassifieds.com | 42 | 296954 | 60292 |
138 | enetget.com | 41 | 5654206 | 5803 |
139 | kudzu.com | 41 | 515057 | 0 |
140 | yellowpages.in | 41 | 8869 | 16150 |
141 | yelloyello.com | 41 | 1501182 | 407 |
142 | indiaonline.in | 40 | 11011 | 14266 |
143 | zoompo.com | 40 | 513347 | 53909 |
144 | findermaster.com | 39 | 71433 | 32575 |
145 | giganticlist.com | 39 | 61342 | 44229 |
146 | h1ad.com | 39 | 104974 | 31959 |
147 | adsansar.com | 38 | 3709169 | 5820 |
148 | advertiseera.com | 38 | 23917 | 33870 |
149 | az-india.com | 38 | 1237 | 38595 |
150 | bgyellowpages.com | 38 | 379314 | 2384 |
151 | biz15.co.in | 38 | 31803 | 2215 |
152 | bizsheet.com | 38 | 9945 | 5912 |
153 | bresdel.com | 38 | 3915067 | 13273 |
154 | buckeyeads.com | 38 | 249136 | 3659 |
155 | busylisting.com | 38 | 5069 | 4196 |
156 | cityinsider.com | 38 | 52280 | 2421 |
157 | classifiedsfactor.com | 38 | 69398 | 33766 |
158 | coactivate.org | 38 | 12606 | 3128 |
159 | company.fm | 38 | 11196 | 2776 |
160 | designfirms.org | 38 | 18808 | 0 |
161 | dialindia.com | 38 | 12779 | 2634 |
162 | dialyou.com | 38 | 98471 | 0 |
163 | dueclix.com | 38 | 777570 | 2444 |
164 | ecity.com | 38 | 588355 | 0 |
165 | eqlic.com | 38 | 2544 | 551 |
166 | everplaces.com | 38 | 416370 | 0 |
167 | findbestseo.com | 38 | 10032 | 575 |
168 | finest4.com | 38 | 15279 | 3686 |
169 | foodpanda.in | 38 | 23000 | 809 |
170 | freelistingindia.in | 38 | 1552703 | 24332 |
171 | gostartups.in | 38 | 1128202 | 2318 |
172 | gujaratdirectory.com | 38 | 4973297 | 2141 |
173 | imclassified.com | 38 | 602031 | 2325 |
174 | indiaaclick.com | 38 | 3568 | 0 |
175 | indiabizclub.com | 38 | 412702 | 3668 |
176 | indiabook.com | 38 | 32280 | 6979 |
177 | indiacatalog.com | 38 | 35927 | 6034 |
178 | infoisinfo.co.in | 38 | 15155 | 44149 |
179 | japanautopages.com | 38 | 50910 | 0 |
180 | jsdirectory.com | 38 | 17587 | 1060 |
181 | justfindus.in | 38 | 14384029 | 0 |
182 | khojinindia.com | 38 | 45333 | 2393 |
183 | knpbundles.com | 38 | 4571 | 184 |
184 | linqto.me | 38 | 3561576 | 12833 |
185 | localbiznetwork.com | 38 | 28689 | 4315 |
186 | locbusiness.com | 38 | 26870 | 9864 |
187 | macro.market | 38 | 1812736 | 0 |
188 | needfinder.in | 38 | 221900 | 0 |
189 | nextbizdoor.com | 38 | 50981 | 3514 |
190 | ogoing.com | 38 | 55881 | 1806 |
191 | onefdh.com | 38 | 998022 | 0 |
192 | pitnit.com | 38 | 49151 | 551 |
193 | poweredindia.com | 38 | 88417 | 375 |
194 | rectanglead.com | 38 | 3584 | 10772 |
195 | sholay.in | 38 | 13071 | 0 |
196 | starofservice.in | 38 | 5107 | 177661 |
197 | thenewsfunnel.com | 38 | 72522 | 1403 |
198 | traderscity.com | 38 | 24585 | 5840 |
199 | true2ourselves.com | 38 | 31359 | 1917 |
200 | twenty19.com | 38 | 21210 | 0 |
201 | wadline.com | 38 | 221860 | 2054 |
202 | whereincity.com | 38 | 29904 | 2989 |
203 | wowcity.com | 38 | 47435 | 1134 |
204 | zordis.com | 38 | 1225352 | 3013 |
205 | jimyellowpages.com | 37 | 437661 | 11713 |
206 | bharathlisting.com | 36 | 149953 | 3638 |
207 | burrp.com | 36 | 4055188 | 0 |
208 | localdiaries.in | 36 | 1646 | 712 |
209 | placereference.com | 36 | 9069 | 1643 |
210 | zipleaf.in | 36 | 195099 | 4253 |
211 | bigwigbiz.com | 35 | 61899 | 784 |
212 | indianindustriesdirectory.com | 35 | 1662549 | 375 |
213 | rajb2b.com | 35 | 5186 | 363 |
214 | searchingurgaon.com | 35 | 648127 | 364 |
215 | a1bizdirectory.com | 34 | 3454 | 400 |
216 | addsera.in | 34 | 45443 | 0 |
217 | indisearch.com | 34 | 1939 | 4387 |
218 | linkcenter.com | 34 | 5463 | 939 |
219 | ncrpages.in | 34 | 321247 | 2009 |
220 | aaspaas.com | 33 | 3832 | 784 |
What to consider when creating citations for local businesses in India?
When listing a business on several directories and sites, many considerations should be taken into account.
- Consistency. Double check to make sure that all information listed in your citation matches the information on every other directory site that you are listed on. Data consistency is key to creating a citation that will increase traffic and prominence.
- Quality. All information listed should be relevant to your business. So, an India-located business should be listed on Indian directory sites first. If you also list your business on United Kingdom directories, this will confuse the Google algorithm.
- Quantity. There are hundreds of Indian directories available, but you do not need to list your business citation on every directory. You only need to list your citation on the top directories in India, which are included in the list below. Depending on your business, listing your citation on a niche-specific directory can also be helpful.
- Do It For The Customer. You know your business best, but potential customers do not. This is another reason to be consistent, as many people strongly dislike incorrect information on varying directories. Many people will also check multiple directories in addition to Google, so make a point to use your best photos, along with accurate information and a strong business description.
Frequently Asked Questions
How do I create a citation?
Thankfully, there are multiple ways to create citations, including hiring professional services or manual creation. In the past, I have personally used Fiverr to help clients create their citations, for as little cost as $5. However, you can also invest time rather than funds by manually creating your citations. If you are interested in professional creation, then Brightlocal can help for as low as $2 per citation.
What types of citations can I create?
There are two categories of citations: Structured and Unstructured citations. There are also four subcategories of citations, including global, national, local, and industry-specific.Â
Structured citations are designed to be submitted on directories that list other similar businesses, while unstructured citations are mentions of your business on sites that are not specific, which list your business in a broader, general sense.
What is the best citation site in India?
The best citation sites in any country are those that recommend and refer customers to your business. High-profile directories have high authority and are used most by customers. So, when researching through the above list of directories, find the sites with the most traffic and design a great citation to be discovered more than other businesses.